Delhi AQI today
330
Very Poor
57 monitoring stations · Last updated: 12-11-2026 13:00:00
| NSIT Dwarka, Delhi - CPCB | 389 | Very Poor · PM10 |
| Najafgarh, Delhi - DPCC | 324 | Very Poor · PM2.5 |
| Wazirpur, Delhi - DPCC | 341 | Very Poor · PM2.5 |
| Aya Nagar, Delhi - IITM | 378 | Very Poor · PM2.5 |
| Mundka, Delhi - DPCC | 343 | Very Poor · PM2.5 |
| NIH Narela, Delhi - DPCC | 366 | Very Poor · PM2.5 |
| Uttam Nagar, Delhi-DPCC | 309 | Very Poor · PM2.5 |
| Tikri Kalan, Delhi-DPCC | 330 | Very Poor · PM2.5 |
| CRRI Mathura Road, Delhi - IITM | 378 | Very Poor · PM2.5 |
| Punjabi Bagh, Delhi - DPCC | 377 | Very Poor · PM2.5 |
| IGNOU_Maidan Garhi, Delhi - DPCC | 276 | Poor · PM10 |
| Chhawla, Delhi-DPCC | 365 | Very Poor · PM10 |
| Vasundhara Enclave, Delhi - DPCC | 312 | Very Poor · PM10 |
| Jharoda Kalan, Delhi-DPCC | 310 | Very Poor · PM2.5 |
| Jahangirpuri, Delhi - DPCC | 345 | Very Poor · PM2.5 |
| Maidan Garhi, Delhi-DPCC | 298 | Poor · PM2.5 |
| IHBAS, Dilshad Garden, Delhi - CPCB | 350 | Very Poor · PM2.5 |
| Sirifort, Delhi - CPCB | 358 | Very Poor · PM2.5 |
| Okhla Phase-2, Delhi - DPCC | 305 | Very Poor · PM2.5 |
| Vivek Vihar, Delhi - DPCC | 348 | Very Poor · PM2.5 |
| Sri Aurobindo Marg, Delhi - DPCC | 279 | Poor · PM2.5 |
| Jawaharlal Nehru Stadium, Delhi - DPCC | 308 | Very Poor · PM2.5 |
| Mandir Marg, Delhi - DPCC | 294 | Poor · PM2.5 |
| Cantonment Area, Delhi - DPCC | 134 | Moderate · PM10 |
| Burari, Delhi-DPCC | 322 | Very Poor · PM2.5 |
| IIT Delhi, Delhi - IITM | 423 | Severe · PM10 |
| Pusa, Delhi - IITM | 397 | Very Poor · PM2.5 |
| Major Dhyan Chand National Stadium, Delhi - DPCC | 280 | Poor · PM2.5 |
| Chandni Chowk, Delhi - IITM | 397 | Very Poor · PM10 |
| Commonwealth Sports Complex, Delhi - DPCC | 364 | Very Poor · PM2.5 |
| Nangloi, Delhi-DPCC | 292 | Poor · PM2.5 |
| Ashok Vihar, Delhi - DPCC | 323 | Very Poor · PM2.5 |
| Dwarka-Sector 8, Delhi - DPCC | 314 | Very Poor · PM2.5 |
| Anand Vihar, Delhi - DPCC | 333 | Very Poor · PM10 |
| Shadipur, Delhi - CPCB | 317 | Very Poor · PM2.5 |
| Pusa, Delhi - DPCC | 282 | Poor · PM2.5 |
| Burari Crossing, Delhi - IITM | 388 | Very Poor · PM2.5 |
| Ghoga, Delhi-DPCC | 237 | Poor · PM10 |
| JNU, Delhi - DPCC | 387 | Very Poor · PM2.5 |
| IMD Lodhi Road, Delhi - IITM | 262 | Poor · PM2.5 |
| DTU, Delhi - CPCB | 376 | Very Poor · PM2.5 |
| Alipur, Delhi - DPCC | 299 | Poor · PM2.5 |
| North Campus, DU, Delhi - IITM | 407 | Severe · PM2.5 |
| Karala, Delhi-DPCC | 259 | Poor · PM2.5 |
| Sonia Vihar, Delhi - DPCC | 311 | Very Poor · PM2.5 |
| Rohini, Delhi - DPCC | 309 | Very Poor · PM2.5 |
| Bawana, Delhi - DPCC | 316 | Very Poor · PM2.5 |
| R K Puram, Delhi - DPCC | 319 | Very Poor · PM2.5 |
| ITO, Delhi - CPCB | 399 | Very Poor · PM2.5 |
| Talkatora Garden, Delhi - DPCC | 372 | Very Poor · PM2.5 |
| Patparganj, Delhi - DPCC | 291 | Poor · PM2.5 |
| Nehru Nagar, Delhi - DPCC | 336 | Very Poor · PM2.5 |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | 311 | Very Poor · PM2.5 |
| Narela, Delhi - DPCC | 287 | Poor · PM2.5 |
| NSUT Jaffarpur, Delhi - DPCC | 415 | Severe · PM2.5 |
| IGI Airport (T3), Delhi - IITM | 327 | Very Poor · PM10 |
| Ghummanhera, Delhi-DPCC | 344 | Very Poor · PM2.5 |
Calculated from CPCB monitoring-station data (data.gov.in) as the average of station readings, refreshed every 15 minutes. The official daily figure is the CPCB 4 PM bulletin. Source: CPCB via data.gov.in