दिल्ली का आज का AQI
335
बहुत खराब
57 निगरानी स्टेशन · अंतिम अद्यतन: 12-11-2026 14:00:00
| Mandir Marg, Delhi - DPCC | 298 | खराब · PM2.5 |
| NSIT Dwarka, Delhi - CPCB | 391 | बहुत खराब · PM10 |
| Najafgarh, Delhi - DPCC | 328 | बहुत खराब · PM2.5 |
| Wazirpur, Delhi - DPCC | 348 | बहुत खराब · PM2.5 |
| Aya Nagar, Delhi - IITM | 384 | बहुत खराब · PM2.5 |
| Mundka, Delhi - DPCC | 352 | बहुत खराब · PM2.5 |
| Uttam Nagar, Delhi-DPCC | 311 | बहुत खराब · PM2.5 |
| Pusa, Delhi - DPCC | 287 | खराब · PM2.5 |
| Burari Crossing, Delhi - IITM | 393 | बहुत खराब · PM2.5 |
| Rohini, Delhi - DPCC | 315 | बहुत खराब · PM2.5 |
| Bawana, Delhi - DPCC | 319 | बहुत खराब · PM2.5 |
| Ghoga, Delhi-DPCC | 242 | खराब · PM10 |
| JNU, Delhi - DPCC | 392 | बहुत खराब · PM2.5 |
| IMD Lodhi Road, Delhi - IITM | 268 | खराब · PM2.5 |
| NSUT Jaffarpur, Delhi - DPCC | 417 | गंभीर · PM2.5 |
| Tikri Kalan, Delhi-DPCC | 332 | बहुत खराब · PM2.5 |
| IGNOU_Maidan Garhi, Delhi - DPCC | 286 | खराब · PM10 |
| Chhawla, Delhi-DPCC | 366 | बहुत खराब · PM10 |
| Vasundhara Enclave, Delhi - DPCC | 318 | बहुत खराब · PM10 |
| DTU, Delhi - CPCB | 383 | बहुत खराब · PM2.5 |
| CRRI Mathura Road, Delhi - IITM | 383 | बहुत खराब · PM2.5 |
| Alipur, Delhi - DPCC | 308 | बहुत खराब · PM2.5 |
| Punjabi Bagh, Delhi - DPCC | 385 | बहुत खराब · PM2.5 |
| Shadipur, Delhi - CPCB | 321 | बहुत खराब · PM2.5 |
| Okhla Phase-2, Delhi - DPCC | 311 | बहुत खराब · PM2.5 |
| ITO, Delhi - CPCB | 403 | गंभीर · PM2.5 |
| Nangloi, Delhi-DPCC | 292 | खराब · PM2.5 |
| Karala, Delhi-DPCC | 261 | खराब · PM2.5 |
| Sonia Vihar, Delhi - DPCC | 318 | बहुत खराब · PM2.5 |
| Ashok Vihar, Delhi - DPCC | 330 | बहुत खराब · PM2.5 |
| Dwarka-Sector 8, Delhi - DPCC | 316 | बहुत खराब · PM2.5 |
| Dr. Karni Singh Shooting Range, Delhi - DPCC | 318 | बहुत खराब · PM2.5 |
| Cantonment Area, Delhi - DPCC | 135 | मध्यम · PM10 |
| Narela, Delhi - DPCC | 293 | खराब · PM2.5 |
| IIT Delhi, Delhi - IITM | 427 | गंभीर · PM10 |
| IGI Airport (T3), Delhi - IITM | 336 | बहुत खराब · PM10 |
| Jharoda Kalan, Delhi-DPCC | 312 | बहुत खराब · PM2.5 |
| Jahangirpuri, Delhi - DPCC | 348 | बहुत खराब · PM2.5 |
| Nehru Nagar, Delhi - DPCC | 340 | बहुत खराब · PM2.5 |
| North Campus, DU, Delhi - IITM | 413 | गंभीर · PM2.5 |
| Chandni Chowk, Delhi - IITM | 405 | गंभीर · PM10 |
| Vivek Vihar, Delhi - DPCC | 357 | बहुत खराब · PM2.5 |
| Sri Aurobindo Marg, Delhi - DPCC | 284 | खराब · PM2.5 |
| Jawaharlal Nehru Stadium, Delhi - DPCC | 312 | बहुत खराब · PM2.5 |
| NIH Narela, Delhi - DPCC | 366 | बहुत खराब · PM2.5 |
| Ghummanhera, Delhi-DPCC | 346 | बहुत खराब · PM2.5 |
| Anand Vihar, Delhi - DPCC | 339 | बहुत खराब · PM10 |
| Sirifort, Delhi - CPCB | 361 | बहुत खराब · PM2.5 |
| Patparganj, Delhi - DPCC | 297 | खराब · PM2.5 |
| Maidan Garhi, Delhi-DPCC | 300 | खराब · PM2.5 |
| Major Dhyan Chand National Stadium, Delhi - DPCC | 285 | खराब · PM2.5 |
| Burari, Delhi-DPCC | 325 | बहुत खराब · PM2.5 |
| Pusa, Delhi - IITM | 404 | गंभीर · PM2.5 |
| IHBAS, Dilshad Garden, Delhi - CPCB | 356 | बहुत खराब · PM2.5 |
| R K Puram, Delhi - DPCC | 323 | बहुत खराब · PM2.5 |
| Talkatora Garden, Delhi - DPCC | 376 | बहुत खराब · PM2.5 |
| Commonwealth Sports Complex, Delhi - DPCC | 368 | बहुत खराब · PM2.5 |
CPCB निगरानी स्टेशनों के डेटा (data.gov.in) से स्टेशनों के औसत के रूप में गणना, हर 15 मिनट में अद्यतन। आधिकारिक दैनिक आँकड़ा CPCB का शाम 4 बजे का बुलेटिन है। स्रोत: CPCB (data.gov.in)