Ghaziabad AQI today
295
Poor
8 monitoring stations · Last updated: 12-11-2026 13:00:00
| Ved Vihar-Loni, Ghaziabad - UPPCB | 326 | Very Poor · PM2.5 |
| Govindpuram, Ghaziabad - UPPCB | 241 | Poor · PM2.5 |
| Indirapuram, Ghaziabad - UPPCB | 155 | Moderate · PM10 |
| Vasundhara, Ghaziabad - UPPCB | 320 | Very Poor · PM2.5 |
| Loni, Ghaziabad - UPPCB | 324 | Very Poor · PM2.5 |
| New Tehsil-Loni, Ghaziabad-UPPCB | 312 | Very Poor · PM10 |
| Sanjay Nagar, Ghaziabad - UPPCB | 344 | Very Poor · PM2.5 |
| Wave City, Ghaziabad - UPPCB | 337 | Very Poor · PM2.5 |
Calculated from CPCB monitoring-station data (data.gov.in) as the average of station readings, refreshed every 15 minutes. The official daily figure is the CPCB 4 PM bulletin. Source: CPCB via data.gov.in